Offering you a complete choice of products which include povidone-iodine ointment usp 10% w/w, permethrin cream 5.0% w/w, mupirocin ointment bp 2% w/w, mupirocin cream bp 2 % w.w, clotrimazole cream bp and diclofenac1.16%, linseed oil 3.0%, methyl salicylate 10.0% and menthol 5.0%w/w.
₹ 15 / Piece Get Latest Price
| Composition | 10% |
| Form | Cream |
| Brand | Medico Remedies |
| Packaging Type | Tube |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Strength | 5.0% |
| Packaging Type | Tube |
| Brand | Medico Remedies |
| Manufacturer | Yes |
| Country of Origin | Made in India |
₹ 125 / Piece Get Latest Price
| Packaging Type | Tube |
| Strength | 2% |
| Brand Name | Medico Remedies |
| Manufacturer | Yes |
| Country of Origin | Made in India |
₹ 15 / Piece Get Latest Price
| Packaging Type | Tube |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | Medico Remedies |
| Manufacturer | Yes |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Strength | 1% w/w |
| Country of Origin | Made in India |
| Brand | Medico Remedies |
| Manufacturer | Yes |
₹ 20 / Tube Get Latest Price
| Packaging Type | Tube |
| Brand | Medico Remedies |
| Manufacturer | Yes |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil and Menthol |
| Country of Origin | Made in India |
₹ 15 / Tube Get Latest Price
| Manufacturer | Medico Remedies |
| Packaging Type | Tube |
| Usage | Joint Pain |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Get Latest Price
| Pharmaceutical Experience | Above 10 Years |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Ointments, Capsule |
| Product List Available | Yes |
| Brand | Medico Remedies |
₹ 15 / Piece Get Latest Price
| Brand | Medico Remedies |
| Form | Cream |
| Packaging Type | Tube & Box |
| Country of Origin | Made in India |
₹ 25 / Piece Get Latest Price
| Strength | 1% w/w |
| Brand | Medico Remedies |
| Manufacturer | Yes |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Strength | 0.03% |
| Form | Cream |
| Brand | Medico Remedies |
| Manufacturer | Yes |
| Packaging Type | Tube |
| Country of Origin | Made in India |
₹ 15 / Tube Get Latest Price
| Strength | 2% |
| Packaging Type | Tube |
| Brand | Medico Remedies |
| Manufacturer | Yes |
| Country of Origin | Made in India |
₹ 150 / Piece Get Latest Price
| Brand | Medico Remedies |
| Manufacturer | Yes |
| W W | 1.0% |
| side effects | No |
| Country of Origin | Made in India |
₹ 80 / Piece Get Latest Price
| Strength | 1% |
| Packaging Type | Tube |
| Brand | Medico Remdies |
| Manufacturer | Yes |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Strength | 0.05% |
| Packaging Type | Tube |
| Brand | Medico Remedies |
| Manufacturer | Yes |
| Composition | Fluticasone Propionate (0.05% w/w) |
₹ 100 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Brand | Medico Remedies |
| Manufacturer | Yes |
| Packaging Type | Tube |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Packaging Size | 30 g |
| Brand | Medico Remedies |
| Manufacturer | Yes |
| Country of Origin | Made in India |
| Strength | 0.05% |
₹ 12 / Piece Get Latest Price
| Brand | Medico Remedies |
| side effects | No |
| Manufacturur | Yes |
| W W | 2.0% |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Strength | 1.0% |
| Brand | Medico Remedies |
| Manufacturer | Medico Remedies |
| Product Type | API |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Strength | 1.0% |
| Brand | Medico Remedies |
| Pack Type | Tube |
| W W | 1.0% |
| side effects | No |
| Cream base | Yes |
₹ 20 / Piece Get Latest Price
| Strength/Dosage | 2.5% |
| Brand | Medico Remedies |
| Packaging Type | Tube |
| Country of Origin | Made in India |
| Side Effects | No |
₹ 130 / Piece Get Latest Price
| Packaging Type | Tube |
| Brand | Medico Remedies |
| Manufactured By | Medico Remedies |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Packaging Type | Tube |
| Composition | Tretinoin (0.05% w/w) |
| Brand | Medico Remedies |
| Organic | No |
| Third Party Manufacturing | No |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Strength | 0.05% |
| Form | Cream |
| Brand | Medico Remedies |
| Packaging Type | Tube |
| Manufacturer | Yes |
₹ 125 / Piece Get Latest Price
| Pack Size | 15 gm |
| Pack Type | Tube |
| Country of Origin | Made in India |
| Strength | 4% |
| Manufacturer | Yes |
₹ 25 / Piece Get Latest Price
| Pack Type | Tube |
| Country of Origin | Made in India |
| Brand | Medico Remedies |
| Manufacturer | Yes |
₹ 20 / Piece Get Latest Price
| Packaging Type | Tube |
| Composition | Ketoconazole |
| Brand | Medico Remedies |
| Manufacturer | Yes |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Strength | 0.5 mg |
| Brand | Medico Remedies |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Manufacturer | Yes |
₹ 20 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Medico remedies |
| Manufacturer | Yes |
| Strength | 0.05% |
₹ 130 / Piece Get Latest Price
| Brand | Medico Remedies |
| Manufacturer | Medico Remedies |
| Also gives | PCD Pharma |
| Therapeutic Uses | Yes |
| Country of Origin | Made in India |
₹ 30 / Box Get Latest Price
| Packaging Type | Box |
| Brand | Medico Remedies |
| Manufacturer | yes |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 85 / Piece Get Latest Price
| Pack Type | Tube |
| Strength | 2 % |
| Brand Name | Medico Remedies |
| Manufacturer | Yes |
| Country of Origin | Made in India |
₹ 25 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Medico Remedies |
| Manufacturer | Yes |
| Strength | 0.05% |
₹ 20 / Tube Get Latest Price
| Packaging Type | Tube |
| Product Type | API |
| Country of Origin | Made in India |
| Brand | Medico Remedies |
| Manufacturer | Yes |
₹ 20 / Piece Get Latest Price
| Composition | Clobetasol Propionate |
| Country of Origin | Made in India |
| Brand | Medico Remedies |
| Manufacturer | Yes |
₹ 20 / Piece Get Latest Price
| Pack Type | Tube |
| Strength | 2 % |
| Brand Name | Medico Remedies |
| Manufacturer | Yes |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Packaging Type | Tube |
| Form | Cream |
| Brand | Medico Remedies |
| Packaging Type | Tube |
| Manufacturer | Yes |
| Country of Origin | Made in India |
₹ 15 / Piece Get Latest Price
| Strength | 1.0% |
| Packaging Type | Tube |
| Brand | Medico remedies,Medico Remedies |
| Brand | Medico Remedies |
| Manufacturer | Yes |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Packaging Type | Tube |
| Brand | Medico Remedies |
| Manufacturer | Yes |
| Country of Origin | Made in India |
| Side Effects | No |
₹ 20 / Piece Get Latest Price
| Strength | 0.05% |
| Form | Cream |
| Brand | Medico Remedies |
| Packaging Type | Tube |
| Manufacturer | Yes |
| Country of Origin | Made in India |
Rishit Mehta (Director)
Medico Remedies Limited
Plot No-7,8,9, Dewan N Sons Udyog Nagar, Lokmanya Nagar, Palghar-West
Palghar - 401404, Maharashtra, India